Odm Yiyọ Sleeve ti nso OEM

Apejuwe kukuru:

Titari-pipa apa aso wa ni 1:12 ati 1:30 taper atunto.


Alaye ọja

ọja Tags

Awọn alaye

Apo titari ni a lo ni pataki lati ṣe atunṣe ibimọ tapered ti nso lori iwọn ila opin ọga iyipo lori ọpa ti a fiweranṣẹ. Apo titari ti wa ni titẹ laarin ibi ti o ni tapered ati ọpa lodi si ejika ọpa tabi iru ẹrọ. O wa titi lori ọpa. Niwọn bi awọn okun ipari ọpa le jẹ ti awọn titobi oriṣiriṣi ti o da lori ohun elo, nut titiipa ko pese pẹlu apo titari-pipa.
Ti iwọn ila opin iho ba tobi ju 200mm lọ, titari-ati-yiyọ kuro le jẹ ki fifi sori ẹrọ ti nso jẹ simplify ati disassembly nipa lilo ọna abẹrẹ epo.
Ipese ibiti: iho 35mm-1000mm
Pipin kan wa lori apo titari, taper dada jẹ 1:12, AH240 ati AH241 jara jẹ 1:30

ohun elo:

Ti a lo ni lilo pupọ ni awọn ohun elo iwakusa eedu, apanirun bakan, ohun elo irin, ẹrọ eru, ẹrọ simenti ati awọn ile-iṣẹ miiran.

Ọja Iwon ati Parameters

oruko

Awọn iwọn mm

Reference Iwon mm

Yiyọ bushing awoṣe

d

d1

G

Blmax

B4

D1

b

f

AHX30/500 530 480 T530X6 209 211 514.58 40 8
AH30/530 530 500 T560X6 230 242 545.58 45 10
AH30/560 560 530 T600X6 240 252 576.42 45 10
AH30/600 600 570 T630X6 245 259 617 45 10
AH30/630 630 600 T670X6 258 272 647.83 48 10
AH30/670 670 630 Tr710X7 280 294 689.17 54 10
AH30/710 710 670 Tr750X7 286 302 729.83 54 10
AH30/750 750 710 Tr800X7 300 316 771 54 12
AH30/800 800 750 Tr850X7 308 326 821.83 54 12
AH30/850 850 800 Tr900X7 325 343 872.75 60 12
AH30/900 900 850 Tr950X8 335 355 923.75 60 12
AH30/950 950 900 T1000X8 355 375 975.42 60 14
AH30/1000 1000 950 T1060X8 365 387 1026.42 60 14
AH30/1060 1060 1000 T1120X8 385 407 1088.08 60 14

 


  • Ti tẹlẹ:
  • Itele:

  • Jẹmọ Products